<?xml version = "1.0" encoding = "UTF-8"?>
<?xml-stylesheet type="text/xsl" href="plugins_bootstrap.xsl" ?>
<plugins>
	<pyqgis_plugin name='NEEC Sensitivity Mapping' version='1.03' plugin_id='3098205634'>
		<description><![CDATA[This plugin allows you to display and create sensitivity maps.]]></description>
		<about>This plugin enables the display of existing sensitivity maps in the NEEC GeoPortal and the creation of new sensitivity maps.</about>
		<version>1.03</version>
		<qgis_minimum_version>3.34</qgis_minimum_version>
		<qgis_maximum_version>3.98</qgis_maximum_version>
		<homepage><![CDATA[https://openproject.ueee.ca/projects/geotech/wiki/4-cartographie-des-sensibilites-dans-qgis]]></homepage>
		<file_name>qgis-neec-sensitivity-mapping-main.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[NEEC]]></author_name>
		<download_url>https://qgis.ueee.ca/download.php?plugin=qgis-neec-sensitivity-mapping-main</download_url>
		<uploaded_by><![CDATA[NEEC]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://openproject.ueee.ca/projects/65/work_packages?query_id]]></tracker>
		<repository><![CDATA[https://gccode.ssc-spc.gc.ca/eccc-neec/qgis-neec-sensitivity-mapping]]></repository>
		<tags><![CDATA[python, qgis, neec, sensitivity mapping]]></tags>
		<external_dependencies></external_dependencies>
		<server>False</server>
		<downloads>87</downloads>
	</pyqgis_plugin>
	<pyqgis_plugin name='NEEC Standardisation Plugin' version='0.7' plugin_id='686029774'>
		<description><![CDATA[This plugin is an adaptation of the standardisation toolbox on ArcMAp.]]></description>
		<about>This plugin is an adaptation of the standardisation toolbox on ArcMAp.</about>
		<version>0.7</version>
		<qgis_minimum_version>3.0</qgis_minimum_version>
		<qgis_maximum_version>3.98</qgis_maximum_version>
		<homepage><![CDATA[http://homepage]]></homepage>
		<file_name>qgis-neec-standardization-tool-main.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Antoine Rolland]]></author_name>
		<download_url>https://qgis.ueee.ca/download.php?plugin=qgis-neec-standardization-tool-main</download_url>
		<uploaded_by><![CDATA[Antoine Rolland]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[http://bugs]]></tracker>
		<repository><![CDATA[http://repo]]></repository>
		<tags><![CDATA[python]]></tags>
		<external_dependencies></external_dependencies>
		<server>False</server>
		<downloads>43</downloads>
	</pyqgis_plugin>
</plugins>